Peachtree City Market Report
$694,506
AVERAGE PRICE OF 91 HOMES$1,448,225
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$955,973
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$1,207,467
AVERAGE PRICE OF 6 HOMES WITH A POOL$801,357
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $694,506 |
Avg Bedrooms | 3.65 beds |
Avg Bathrooms | 3.26 baths |
Average Price by Bedrooms
2 bedrooms | $420,283 |
3 bedrooms | $569,709 |
4 bedrooms | $705,394 |
5 bedrooms | $1,034,771 |
Peachtree City Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 75 | 82 | 93 | 85 | 93 |
Average Price | $644,568 | $636,008 | $634,731 | $693,337 | $682,290 |
Avg Price Change | +1.35% | +0.20% | -9.23% | +1.62% | -0.04% |
Median Price | $557,534 | $561,353 | $576,355 | $644,862 | $614,527 |
Med Price Change | -0.68% | -2.67% | -11.89% | +4.94% | +3.60% |
Avg Bedrooms | 3.54 beds | 3.64 beds | 3.65 beds | 3.83 beds | 3.84 beds |
Avg Bathrooms | 3.23 baths | 3.22 baths | 3.2 baths | 3.46 baths | 3.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McIntosh | 58 | $789,901 | 43 days |
Sandy Creek | 12 | $613,550 | 37 days |
Starrs Mill | 20 | $482,660 | 26 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 91 | $694,506 | 39 days |
Multi-Million Dollar Homes | 12 | $1,448,225 | 82 days |
Newly Built Homes | 22 | $955,973 | 61 days |
Homes with a Pool | 6 | $1,207,467 | 30 days |
Reduced Price Homes | 7 | $801,357 | 51 days |