Peachtree City Market Report
$685,140
AVERAGE PRICE OF 97 HOMES$1,462,383
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$974,402
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$1,005,014
AVERAGE PRICE OF 13 HOMES WITH A POOL$710,700
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $685,140 |
Avg Bedrooms | 3.78 beds |
Avg Bathrooms | 3.44 baths |
Average Price by Bedrooms
2 bedrooms | $432,835 |
3 bedrooms | $537,168 |
4 bedrooms | $644,664 |
5 bedrooms | $928,163 |
Peachtree City Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 93 | 92 | 115 | 137 | 138 |
Average Price | $652,062 | $637,551 | $616,155 | $599,342 | $610,133 |
Avg Price Change | +2.28% | +3.47% | +2.81% | -1.80% | -1.88% |
Median Price | $544,662 | $552,605 | $546,013 | $539,161 | $527,980 |
Med Price Change | -1.46% | +1.21% | +1.27% | +2.12% | -3.66% |
Avg Bedrooms | 3.61 beds | 3.69 beds | 3.74 beds | 3.8 beds | 3.91 beds |
Avg Bathrooms | 3.21 baths | 3.27 baths | 3.28 baths | 3.3 baths | 3.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McIntosh | 66 | $745,072 | 35 days |
Other | 4 | $730,609 | 184 days |
Sandy Creek | 8 | $593,314 | 62 days |
Starrs Mill | 17 | $517,640 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 97 | $685,140 | 48 days |
Multi-Million Dollar Homes | 12 | $1,462,383 | 50 days |
Newly Built Homes | 17 | $974,402 | 97 days |
Homes with a Pool | 13 | $1,005,014 | 24 days |
Reduced Price Homes | 4 | $710,700 | 36 days |